Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/123456789/3405
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Salybekova, N. N. | - |
dc.contributor.author | Yusupov, B. Y. | - |
dc.contributor.author | Alpamyssova, G. B. | - |
dc.contributor.author | Nagiyeva, A. G. | - |
dc.contributor.author | Serzhanova, A. E. | - |
dc.contributor.author | Babayeva, G. A. | - |
dc.date.accessioned | 2024-10-22T07:17:43Z | - |
dc.date.available | 2024-10-22T07:17:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2305-9397 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3405 | - |
dc.description.abstract | The research work is devoted to the problem of conservation of rare and endangered species of Tulipa L. using the tissue cultivation method. Tulips are bulbous geophytes with high decorative value all over the world. Anthropogenic impact on this species has led to a decrease in the population of wild tulips. The paper presents the results of a study of the effect of the hormonal composition of the nutrient medium on the morphogenesis of Tulipa L. explants in vitro. During the period of introduction into sterile culture, single-soil nodular segments of adult plants were used as the primary explant, internodes and leaves of one-month explants were used during the period of micropropagation. The study suggests the optimization of sterilization plant materials, nutrient media and adaptation of newly restored plants using bulbs and seeds of selected taxa. In a modified Murashige-Skuga nutrient medium, micro leaves and internodes of shoots formed from calluses were grown in the dark. The study used cuttings of bulbs of an adult plant. The disinfection method was carried out using a complex chemical treatment. The effectiveness of sterilization, consisting of fungicidal, bactericidal processes, was determined by the viability of explants after sterilization. It is noteworthy that ethanol treatment, starting with a simple soap wash, significantly increased the viability of explants. In addition, the study examines the results of in vitro cultivation, in which the level of viability after cultivation was observed, as well as the development of morphological indicators of germination. | ru |
dc.language.iso | en | ru |
dc.publisher | Ғылым және білім=Наука и образование=Science and education. - 2024. - № 3-2 (76). Ч. ІІ. - Р. 91-97 | ru |
dc.subject | журнал кокснво | ru |
dc.subject | types of tulips | ru |
dc.subject | ЗКО | ru |
dc.subject | ЗКАТУ | ru |
dc.subject | bulbs | ru |
dc.subject | phenophase | ru |
dc.subject | culture medium | ru |
dc.subject | clonal microprogation | ru |
dc.subject | тюльпаны | ru |
dc.subject | тюльпаны-луковичные геофиты | ru |
dc.subject | дикие тюльпаны | ru |
dc.title | Вiotechnological features of microclonal reproduction of Tulipa L species | ru |
dc.type | Article | ru |
Располагается в коллекциях: | Статьи |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
6312.pdf | 521,76 kB | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.